District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 6055 Threadgill Ave., El Paso, TX, 79924 TX 915-562-3911 |
| Staff & Key Contacts | District Staff |
| Board Meetings | Agenda & Minutes |
| Meeting Notices & Agenda | Agenda & Minutes |
| Approved Meeting Minutes | Agenda & Minutes |
| Current Budget | Financials |
| Past Two Years' Budget | Financials |
| Changes to Budget | Financials |
| Property Tax Revenue | Financials |
| Tax Rate - Maintenance and Operations | Financials |
| Tax Rate - Debt Service | Financials |
| Financial Audit | Financials |
